Credential: | Bachelors Degree |
Duration: | 4 Years |
Credit Hours: | 120 |
Tuition Fee: | AED 999 per credit hour (see detailed fee structure here) |
Class Timings: | Morning and Evening |
Medium of Instruction: | English |
The mission of the Bachelor of Business Administration (BBA) program is to provide students with the knowledge, skills and abilities required to serve as effective, responsible, and ethical leaders and managers in the modern workforce of today–anywhere in the world. It prepares graduates for a diverse assortment of careers in the business sector and for graduate studies. The program focuses on decision-making, problem-solving, developing strong ethical values, social responsibility, and working to achieve success in culturally-diverse settings.
The BBA program aims to provide its students with:
After graduation, students will be able to:
Program Requirements | Total Credit Hours |
General Education Courses | 33 Credit Hours |
Program Core Courses | 51 Credit Hours |
Program Specialization Courses | 33 Credit Hours |
Program Elective Courses | 3 Credit Hours |
Total | 120 Credit Hours |
General Education Courses | 11 Courses (33 Credit Hours)
SR. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | ENG 101 | English I | 3 | 3 | None |
2 | ENG 102 | English II | 3 | 3 | ENG 101 |
3 | ISL 201
ISLA 201 |
Islamic Culture (English)
Islamic Culture (Arabic) |
3 | 3 | None |
4 | SSS 101 | Study Skills | 3 | 3 | None |
5 | UAE/A 201
UAE 201 |
UAE Studies (Arabic)
UAE Studies (English) |
3 | 3 | None |
6 | ENV 201 | Environmental Science | 3 | 3 | None |
7 | HUM 101 | Critical Thinking | 3 | 3 | None |
8 | CIS 101 | Computer Fundamentals | 3 | 3 | None |
9 | MTH 101 | College Mathematics | 3 | 3 | None |
10 | BUS 204 | Innovation and Entrepreneurship | 3 | 3 | None |
11 | SOC 101 | Introduction to sociology | 3 | 3 | None |
Program Core Courses | 17 Courses (51 Credit Hours)
SR. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | BUS 101 | Introduction to Business | 3 | 3 | None |
2 | ACC 101 | Accounting I | 3 | 3 | None |
3 | BUS 102 | Business Statistics | 3 | 3 | MTH 101 |
4 | ACC 202 | Managerial Accounting | 3 | 3 | ACC 101 |
5 | BUS 201 | Business Communication | 3 | 3 | BUS 101 |
6 | MKT 201 | Principles of Marketing | 3 | 3 | BUS 101 |
7 | ECO 200 | Principles of Economics | 3 | 3 | BUS 102 |
8 | MGT 402 | Operations Management | 3 | 3 | MGT 302,BUS 102 |
9 | BUS 320 | Business Analytics | 3 | 3 | BUS 102,BUS 301 |
10 | MGT-304 | International Management | 3 | 3 | ECO 200 |
11 | FIN 301 | Financial Management | 3 | 3 | ACC 101,BUS 102 |
12 | BUS 301 | Business Research Methods | 3 | 3 | CIS 101,BUS 102 |
13 | BUS 302 | Business Law | 3 | 3 | BUS 101 |
14 | MGT 303 | Management Information System | 3 | 3 | CIS 101 |
15 | MGT 302 | Management and Organizational Behavior | 3 | 3 | BUS 101 |
16 | BUS 202 | Business Ethics | 3 | 3 | BUS 101 |
17 | BUS 401 | Business Policy and Strategy | 3 | 3 | Completion of 90 Credit Hours |
Program Specialization Courses| 11 Courses (33 Credit Hours)
Sr. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | ACC 301 | Cost Accounting | 3 | 3 | ACC 202 |
2 | ACC 302 | Intermediate Accounting | 3 | 3 | ACC 202 |
3 | FIN 302 | Financial Institutions | 3 | 3 | FIN 301 |
4 | ACC 304 | International Accounting | 3 | 3 | ACC 202 |
5 | ACC 303 | Accounting Information Systems | 3 | 3 | ACC 101 |
6 | FIN-306 | Business Finance | 3 | 3 | FIN 301 |
7 | ACC 403 | Auditing | 3 | 3 | ACC 302 |
8 | FIN 404 | Banking Operations | 3 | 3 | FIN 302 |
9 | FIN 402 | Corporate Finance | 3 | 3 | FIN 301 |
10 | FIN 495 | Internship (Finance and Accounting) | 3 | 3 | Completion of 90 Credit Hours |
11 | FIN 499 | Financial Statement Analysis (Capstone) | 3 | 3 | ACC 304,FIN 302 |
Program Elective Courses | Student select only 1 course (3 Credit Hours)
Sr. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | ACC 402 | Governmental Accounting (Elective) | 3 | 3 | ACC 302 |
2 | FIN-405 | Investment Management (Elective) | 3 | 3 | FIN 302 |
Notes :
Year 1 • Semester 1 | ||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | |||||
BUS | 101 | Introduction to Business | 3 | |||||
ENG | 101 | English I | 3 | |||||
MTH | 101 | College Mathematics | 3 | |||||
SOC | 101 | Introduction to Sociology | 3 | |||||
SSS | 101 | Study Skills | 3 | |||||
Total Credit Hours | 15 | |||||||
Year 1 • Semester 2 | ||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | |||||
ACC | 101 | Accounting I | 3 | |||||
BUS | 102 | Business Statistics | 3 | MTH 101 | ||||
HUM | 101 | Critical Thinking | 3 | |||||
CIS | 101 | Computer Fundamentals | 3 | |||||
ENG | 102 | English II | 3 | ENG 101 | ||||
Total Credit Hours | 15 | |||||||
Year 2 • Semester 3 | ||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | |||||
ACC | 202 | Managerial Accounting | 3 | ACC 101 | ||||
BUS | 201 | Business Communication | 3 | BUS 101 | ||||
MKT | 201 | Principles of Marketing | 3 | BUS 101 | ||||
ECO | 200 | Principles of Economics | 3 | BUS 102 | ||||
UAE | 201 | UAE Studies | 3 | |||||
Total Credit Hours | 15 | |||||||
Year 2 • Semester 4 | ||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | |||||
ENV | 201 | Environmental Science | 3 | |||||
ISL | 201 | Islamic Studies/Islamic Studies (Arabic) | 3 | |||||
ACC | 301 | Cost Accounting | 3 | ACC 202 | ||||
BUS | 202 | Business Ethics | 3 | BUS 101 | ||||
BUS | 204 | Innovation & Entrepreneurship | 3 | |||||
Total Credit Hours | 15 |
Year 3 • Semester 5 | |||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||||
FIN | 301 | Financial Management | 3 | ACC 101, BUS 102 | |||||
BUS | 301 | Business Research Methods | 3 | BUS 102,CIS 101 | |||||
BUS | 302 | Business Law | 3 | BUS 101 | |||||
MGT | 303 | Management Information System | 3 | CIS 101 | |||||
MGT | 302 | Management & Org Behavior | 3 | BUS 101 | |||||
Total Credit Hours | 15 | ||||||||
Year 3 • Semester 6 | |||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||||
ACC | 302 | Intermediate Accounting | 3 | ACC 202 | |||||
FIN | 302 | Financial Institutions | 3 | FIN 301 | |||||
BUS | 320 | Business Analytics | 3 | BUS 102,BUS 301 | |||||
MGT- | 304 | International Management | 3 | ECO 200 | |||||
ACC | 304 | International Accounting | 3 | ACC 202 | |||||
Total Credit Hours | 15 | ||||||||
Year 4 • Semester 7 | |||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||||
ACC | 303 | Accounting Information Systems | 3 | ACC 101 | |||||
FIN- | 306 | Business Finance | 3 | FIN 301 | |||||
MGT | 402 | Business Finance | 3 | BUS 102,MGT 302 | |||||
ACC | 403 | Auditing | 3 | ACC 302 | |||||
FIN | 404 | Banking Operations | 3 | FIN 302 | |||||
Total Credit Hours | 15 | ||||||||
Year 4 • Semester 8 | |||||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||||
BUS | 401 | Business Policy & Strategy | 3 | 90 Credits | |||||
FIN | 402 | Corporate Finance | 3 | FIN 301 | |||||
ACC | 402 | Governmental Accounting * | 3 | ACC 302 | |||||
FIN | 405 | Investment Management* | 3 | FIN 302 | |||||
FIN | 495 | Internship | 3 | 90 Credits | |||||
FIN | 499 | Financial Statement Analysis (Capstone) | 3 | ACC 304, FIN 302 | |||||
Total Credit Hours | 15 | ||||||||
Cumulative Credit Hours | 120 |
Notes:
Course English I | Course Code ENG 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
The purpose of this course is to scaffold students writing abilities as it combines writing and grammar instructions to help them build the core skills necessary to write effectively for achieving a great success in their future careers. More specifically, the course highlights a paragraph’s structure and elements. The ENG 101 course starts by rendering students write a perfect sentence to a well-developed paragraph. The information used in this course will be needed in the essay writing, too. Writing conventions will be taught and practiced. | ||||||||
Course Title English II | Course Code ENG 102 | Credit Hours 3 | ||||||
Pre-requisite(s) ENG 101 | ||||||||
The main focus of this course is to write a fully developed essay through constructing students’ syntactic and semantic abilities to build up multi-leveled sentences and avoid many sentence errors that weaken their writing potentialities. In addition, this course enhances students ‘critical reading skill by training them to read various types of essays and analyze their organization critically. Furthermore, it familiarizes students with different the main parts and the types of expository essays that enable them to produce highly academic essays. | ||||||||
Course Title Islamic Studies (in English) | Course Code ISL 201 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
The Islamic Studies course focuses on two fundamental areas: the first introduces the foundations of Islam such as Islamic faith and belief, Islamic culture, acts of worship, sources of Islamic legislation, and the main characteristics of Islam. The second area addresses a number of contemporary issues from an Islamic perspective. Important and interesting topics such as Islam and Globalization, Islam and the Human Being, Islam and Woman issues, are discussed objectively and in-depth. The course provides students with a profound insight into the Islamic perspectives related to tolerance and peaceful co-existence as opposed to violence, extremism, and terrorism. the course is designed to ensure student interaction, and enhance their competencies in intelligent discussion, problem-solving and critical thinking. This will be fulfilled through diverse learning strategies and methods in an encouraging academic environment. | ||||||||
الساعات المعتمدة: 3 | رقم المساق:ISLA 201 | اسم المساق: الثقافة الإسلامية | ||||||
المتطلب السابق: لا يوجد | ||||||||
يتناول هذا المساق :معنى الثقافة بنحو عام ،ومفهوم الثقافة الإسلامية ، مع بيان أهميتها ،وخصائصها ،كالربانية والإيجابية والعموم والشمول والوسطية وغيرها .
ويتناول بيان المصادر الأساسية للثقافة الإسلامية( القرآن ،والسنة،والإجماع ،والقياس،والإجتهاد) كما يتناول هذا المساق مجالات الثقاقة الإسلامية الرئيسةمن (العقائد،والعبادات،ونظام الأخلاقفي الإسلام) كما أنه يشرح أهم النظم الإسلامية المعاصرة من ( نظام الأسرة \ الاجتماعي ، والنظام الاقتصادي ،والنظام السياسي ،والنظام القضائي ،ونظام العقوبات)ويبرز الدور الحضاري للإسلام، من خلال بيان أثر الحضارة الإسلامية في نظام الحضارة الحديثة وسبق الإسلام إلى إقرار حقوق الإنسان. ولم يغفل هذا المساق عن توضيح : أهم التحديات الفكرية المعاصرة التي تواجه الثقافة الاسلامية،من ( الغزو الفكري ،العلمانية ،العولمة ، الاستشراق،التبشير،التقليد والتبعية ،والثقافات الوافدة / التغريب الثقافي)وبيان كيفية مواجهتها |
||||||||
Course Title Study Skills | Course Code SSS 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This course equips students with the study skills needed for success in their undergraduate studies. It is also useful for acquiring skills that can be used in their personal lives, in their classrooms as well as in the workplace. Students learn several techniques they can use in the areas of communication, research practices, teamwork, creativity, critical thinking, presentation skills, and exam-taking techniques. | ||||||||
Course Title UAE Studies (in English) | Course Code UAE 201 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This UAE Studies course provides students with a comprehensive record of the Emirates historical and cultural roots as well as a glimpse of the Country’s geological history and geographical location. The course pays particular attention to the Arab and Islamic identity of the UAE people as well as their success in maintaining a tangible balance between originality and modernity, despite diverse challenges. Because the UAE past, present, and future-oriented experiences have been a great successful story, students will enrich their knowledge of the social, cultural, economic, educational and political development of a society which moved from a traditional, simple life to an elevated status at the regional and international levels . Students will be able to compare between the past and present of the Country and visualize its futuristic vision that covers several decades ahead. | ||||||||
الساعات المعتمدة: 3 | رقم المساق:UAE/ A 201 | اسم المساق: دراسة مجتمع الإمارات العربية المتحدة | ||||||
المتطلب السابق: لا يوجد | ||||||||
يتناول هذا المساق دراسة المجتمعات الإنسانية عموما ويتناول على وجه الخصوص السمات العامة و المقومات الرئيسية لمجتمع دول الإمارات العربية المتحدةوالموقع الجغرافي والسكان ونموهموالتركيب النوعي والعمومي للسكان،وكذلك يتطرق إلى الجانب الاقتصادي و الجغرافي للسكان.ويتناول الجوانب الأسرية و النظام الأسري والقبلي وطبيعة الحكم في المجتمع القبلي ، كما أن المساق يتناول طبيعة الخدمات المقدمةللمجتمع قبل مرحلة النفط وبعدها إضافة إلى دراسة دور وتطور المؤسسات الثقافية والتربيوية والإعلامية وما تقدمه من خدمات للمجتمع الإماراتي. | ||||||||
Course Title Environmental Science | Course Code ENV 201 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This interdisciplinary approach to our world emphasizes the history of environmental concerns, species interaction (both with each other and their environment), air, water, soil and biological resources, population dynamics, toxicology, energy sources, land use management, and other related topics. Basic principles of science are incorporated throughout the course. | ||||||||
Course Title Critical Thinking | Course Code HUM 101 | Credit Hours 3 | ||||||
Pre-requisite(s) MGT 550 | ||||||||
This course explores the process of recognizing, analyzing, and solving problems encountered in everyday life. The structured steps allow students to evaluate an argument and give equal importance to reasons and claims. The student will develop the skills and positive habits required to make sound reflective decisions in turn making successful and reasoned judgement. | ||||||||
Course Title Computer Fundamentals | Course Code CIS 101
|
Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This course is an introduction to the basics of computer science. The focus in this course is on the analysis of computer components. This course also deals with the use of software in word processing, spread sheet, and designing presentations and databases. The course begins with a definition of the computer, its importance, and the most important parts used for input, processing, output, and storage. It also deals with the types of networks and their uses. The course also addresses the problems associated with the use of computers, the confidentiality and security of information and privacy, and completing the course with an extensive analysis of some applied programs, especially word processing, working on worksheets, and designing databases and presentations. | ||||||||
Course Title College Mathematics | Course Code MTH 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This course provides a sound, intuitive understanding of the basic concept’s students’ needs as they pursue careers in business, economics, plus life and social sciences. It includes a brief review of intermediate functions, graphs, algebra, equations and inequalities, exponential and logarithmic functions, linear systems, with single variable calculus, which includes: limits, derivatives, and applications of derivatives as well as indefinite and definite integrals and some applications. | ||||||||
Course Title Innovation and Entrepreneurship | Course Code BUS 204
|
Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
In this course, students explore the key theories and research on entrepreneurship and innovation, and then examine their application in the broader and contemporary context. The course context includes corporate and public services, emerging technologies and economies, sustainability and development, and creating and capturing value from entrepreneurship and innovation. The course equips students with innovative and entrepreneurial mindset and its related core skills including development of a comprehensive Business plan. Readings, case studies, and discussions help organize the course material with clear and essential links between entrepreneurship and innovation. | ||||||||
Course Title Introduction to Sociology | Course Code SOC 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This course is an introduction to the study of people and their interaction with each other, the environment, and various social groups. Students develop awareness of the relationship between individual beliefs, attitudes, and behaviors, plus the greater society and culture. They will also learn how to apply sociological concepts to current issues that affect individuals, modern society, and the international community. | ||||||||
Course Title Introduction to Business | Course Code BUS 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
This course provides first-year students with an understanding of business systems and guides them to the field of business organizations. It intends to familiarize students with the basic concepts of business and introduces them to the terms used in business processes, operations, and organizations. The course emphasizes the importance of today’s dynamic business environment, globalization, social responsibility, types of ownership, human dimension, essentials of marketing and financial management. | ||||||||
Course Title Accounting I | Course Code ACC 101 | Credit Hours 3 | ||||||
Pre-requisite(s) None | ||||||||
The significance of accounting and the challenges it presents. Extensive coverage and review of major concepts followed by practical exercises. | ||||||||
Course Title Business Statistics | Course Code BUS 102 | Credit Hours 3 | ||||||
Pre-requisite(s) MTH 101 | ||||||||
This course introduces students to statistical analysis and how it relates to business decision making. Students will learn how to apply statistical tools for the collection, presentation, description, analysis and interpretation of data in business contexts. Topics covered include variables, levels of measurements, basic survey design, descriptive measures, probability analysis, sampling methods, confidence interval and hypothesis testing, and correlation and regression analysis. The course includes theoretical and practical lectures. | ||||||||
Course Title Managerial Accounting | Course Code ACC 202 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 101 | ||||||||
The course will provide a study of the role of the management accountant in the preparation, analysis, and interpretation of accounting and financial data for business management purposes. | ||||||||
Course Title Business Communication | Course Code BUS 201 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 101 | ||||||||
This course focuses on the development of professional oral and written communication skills, which are essential for success in today’s digitally enhanced workplace. Students will increase their abilities to write memos, letters, emails, and presentations, as well as their capacity to participate in and chair meetings. Students will also learn how to write a résumé and examine the strategies and approaches required for interview success. | ||||||||
Course Title Principles of Marketing | Course Code MKT 201 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 101 | ||||||||
This course describes the relationship between the firm and its customers, market opportunities and customer value. It analyzes the marketing environment and ways to manage marketing information. It helps the students to explain product, product life cycle, customer-driven marketing strategy, consumer buyer behavior, product decisions, pricing strategies, distribution channels and promotion mix. | ||||||||
Course Title Principles of Economics | Course Code ECO200 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 102 | ||||||||
This course is an introduction to a set of economic concepts and theories. It is offered to business school students and others and includes topics related to microeconomics and macroeconomics. One important theme for the course is that understanding economics makes you see the world differently and that many of people’s intuitions about how the social world works are flat-out wrong. The course focuses on economic decision-making processes of the consumer, business firms and the government. | ||||||||
Course Title Operations Management | Course Code MGT 402 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 102, MGT 302 | ||||||||
This course Introduces students to the dynamic field of Operations Management:
converting inputs into outputs through established processes. This course focuses on the strategic decisions that operations managers have to make along with concepts of distribution, project management, quality assurance, and lean manufacturing. Students engage in several practical exercises to enhance skills related to operational planning and execution. |
||||||||
Course Title Business Analytics | Course Code BUS 320 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 102,BUS 301 | ||||||||
The course helps the students understand business analytics by exploring the capabilities and challenges of data-driven decision-making. The course includes hands-on work with data and software. Students will learn how to use business analytics tools such as excel, analysis tool Pack, tree plan and solver add-ins for decision making. | ||||||||
Course Title International Management | Course Code MGT-304 | Credit Hours 3 | ||||||
Pre-requisite(s) ECO 200 | ||||||||
This course Introduces students to the dynamic field of Operations Management:
converting inputs into outputs through established processes. This course focuses on the strategic decisions that operations managers have to make along with concepts of distribution, project management, quality assurance, and lean manufacturing. Students engage in several practical exercises to enhance skills related to operational planning and execution. |
||||||||
Course Title Financial Management | Course Code FIN 301 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 101, BUS 102 | ||||||||
The course gives an understanding and perspective on the financial management functions in an organization. It provides the ability to use tools like financial statement analysis, financial planning and working capital management. It enhances long term investment decisions through the use of valuation principles and equips students with the ability and confidence to tackle common financial problems in practice. | ||||||||
Course Title Business Research Methods | Course Code BUS 301 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 102; CIS 101 | ||||||||
The course is designed to introduce the business research process where students learn to understand the managerial problems and formulate research questions and hypotheses. Students gain insight into choosing the right research design, construction of research instruments, sampling, both qualitative and quantitative data collection, data analysis and report presentation. | ||||||||
Course Title Business Law | Course Code BUS 302 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 101 | ||||||||
This course introduces the legal framework of business and application of laws in the business world. Emphasis is placed on contracts, negotiable instruments, Law of Tort, Agency Law, Employment Contracts, how court systems operate, and legal aspects of managing corporations. Students learn ways to apply legal and ethical doctrines to commercial and business transactions. | ||||||||
Course Title Management Information Systems | Course Code MGT 303 | Credit Hours 3 | ||||||
Pre-requisite(s) CIS101 | ||||||||
The course provides an overview of Management Information Systems (MIS) in business. It provides students with the concepts and importance of MIS in creating and managing successful, competitive firms in today’s environment. In addition, this course explains the key concepts related to software, database systems, and systems development and e-Business systems and discusses business problems using information systems and information technology, along with enterprise business systems. Finally, this course compares how organizations, management, and technology are brought together to form networked enterprises and decision support systems. | ||||||||
Course Title Management and Organizational Behavior | Course Code MGT 302 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 101 | ||||||||
This course provides an overview of the major functions of management like planning, organizing, staffing, leading, and controlling. It also provides a balanced coverage of all the key elements comprising the discipline of Organizational Behavior in a style that students will find both informative and interesting. Students will learn about the relation between structure and culture; leadership, motivation, teamwork, and communication. | ||||||||
Course Title Business Ethics | Course Code BUS 202 | Credit Hours 3 | ||||||
Pre-requisite(s) BUS 101 | ||||||||
This course will cover the Traditional ethical theories and how they apply to business. The course provides an understanding of how ethical issues in business arise and some strategies to control or resolve them. | ||||||||
Course Title Business Policy and Strategy | Course Code BUS 401 | Credit Hours 3 | ||||||
Pre-requisite(s) Completion of 90 Credit Hours | ||||||||
The course offers the most recent theories and current practices in strategic management. The development and implementation of corporate strategies as well as functional strategies in various areas of business activity such as finance, sourcing, production, human resource management, marketing, and international business. | ||||||||
Course Title Cost Accounting | Course Code ACC 301 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 202 | ||||||||
This course will cover the procedures and principles of cost accounting with emphasis on gathering and reporting cost accounting information for purposes of accurate financial reporting. Students will analyze cost accounting information to aid in managerial decision making. | ||||||||
Course Title Intermediate Accounting | Course Code ACC 302 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 202 | ||||||||
One of the goals of the intermediate accounting course is to orient students to the application of accounting principles and techniques in practice. It provides coverage of the principles and structure of financial accounting statements and financial disclosures. Topics include cash, receivables, inventory, property, depreciation, intangible assets, and long-term liabilities. | ||||||||
Course Title Financial Institutions | Course Code FIN 302 | Credit Hours 3 | ||||||
Pre-requisite(s) FIN 301 | ||||||||
This course will examine the theory of financial intermediation in the context of banks, savings and loans, public and private insurance companies, and investment banking. | ||||||||
Course Title International Accounting | Course Code ACC 304 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 202 | ||||||||
This course provides first-year students with an understanding of business systems and guides them to the field of business organizations. It intends to familiarize students with the basic concepts of business and introduces them to the terms used in business processes, operations, and organizations. The course emphasizes the importance of today’s dynamic business environment, globalization, social responsibility, types of ownership, human dimension, essentials of marketing and financial management. | ||||||||
Course Title Accounting Information Systems | Course Code ACC 303 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 101 | ||||||||
Many traditional accounting functions are now embodied in systems that require a different combination of technical and financial knowledge. The AIS course is designed to provide this combination of knowledge and skill sets to meet the new challenges and opportunities of the information technology world. This course explains the application of computer technology in the design, implementation and operation of accounting tools, the actual processing of accounting transactions, and the application of these systems to the accounting cycle. | ||||||||
Course Title Business Finance | Course Code FIN- 306 | Credit Hours 3 | ||||||
Pre-requisite(s) FIN 301 | ||||||||
This course provides an overview of the business finance field, financial environment, analysis of financial statements and financial planning. Time value of money concepts and calculations would be used to value financial instruments like bonds and stocks. Capital appraisal techniques would be applied to make long term investment decisions. | ||||||||
Course Title Auditing | Course Code ACC 403 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 302 | ||||||||
This course presents auditing concepts and procedures. It provides students with a clear perspective of the current auditing environment and discusses the challenges inherent in the auditing practice, and how the auditor can live up to the expectations of the profession. | ||||||||
Course Title Banking Operations | Course Code FIN 404 | Credit Hours 3 | ||||||
Pre-requisite(s) FIN 302 | ||||||||
This course explores a multitude of aspects in banking operations and includes detailed coverage of organizations, structures, transactions, funds management, banking services, and loan processes. | ||||||||
Course Title Corporate Finance | Course Code FIN 402 | Credit Hours 3 | ||||||
Pre-requisite(s) FIN 301 | ||||||||
This course will offer students the opportunity to analyze the financing decisions of a firm. Students will explore the process of issuing securities and evaluate various payout and debt policies. They will also examine the internal and external sources for long-term funding. | ||||||||
Course Title Internship (Finance and Accounting) | Course Code FIN 495 | Credit Hours 3 | ||||||
Pre-requisite(s) Completion of 90 Credit Hours | ||||||||
This course offers students the chance to gain firsthand experience in an actual workplace environment. It also provides students with the opportunity to apply their academic knowledge to practical work situations. It introduces and exposes students to the differences between obligations and responsibilities in their personal lives and those found in the working world. | ||||||||
Course Title Financial Statement Analysis (Capstone) | Course Code FIN 499 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 304, FIN 302 | ||||||||
This is a capstone course. It will provide students with a fundamental understanding of how to interpret accounting data presented in financial statements. It will demonstrate popular tools and techniques in analyzing and interpreting financial statements. Moreover, basic concepts and conventions on the construction of financial statements will be briefly viewed. Students are expected to complete a capstone paper that covers most accounting and finance concepts. | ||||||||
Course Title Governmental Accounting (Elective) | Course Code ACC 402 | Credit Hours 3 | ||||||
Pre-requisite(s) ACC 302 | ||||||||
The goal of this course is to provide a broad range of information about governmental accounting and financial reporting that is used. The course deals with fund accounting which is the basic model used for internal accounting and for part of the external reporting for governments. | ||||||||
Course Title Investment Management (Elective) | Course Code FIN -405 | Credit Hours 3 | ||||||
Pre-requisite(s) FIN 302 | ||||||||
The course will emphasize risks, returns, and the investment process. Students will evaluate alternative investment instruments, investment environments, introduction to analysis and valuation techniques, and an introduction to portfolio management. |
Finance and Accounting graduates can expect to find employment in many of the positions listed below:
Application⬧Admission⬧Registration Fees ( Undergraduate Programs ) | |||||||
Program | Degree | Major | Medium of
Instruction |
Program Duration | Credit Hours | Tuition Fee per credit hour in AED | Annual
Tuition Fee for 10 Courses in AED |
Health
Sciences |
Bachelor | Dental
Surgery |
English | 5 years | 194 | 2200 | 88,000
(40 Credit hours) |
Business
Administration |
Bachelor | Marketing | English | 4 years | 120 | 999 | 29,970 |
Bachelor | Finance &
Accounting |
English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Human
Resource Management |
English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Human
Resource Management |
Arabic & English | 4 years | 129 | 1029 | 30,870 | |
Bachelor | Management
Information Systems |
English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Hospitality and Tourism Management | English | 4 years | 120 | 908 | 27,240 | |
Law
Program |
Bachelor | Law | Arabic & English | 4 years | 129 | 1029 | 30,870 |
Public
Relations and Advertising |
Bachelor | Public
Relations |
Arabic & English | 4 years | 126 | 999 | 29,970 |
Bachelor | Advertising | Arabic & English | 4 years | 126 | 999 | 29,970 |
Item | Amount in AED | Description |
Application and Admission Fee | 1500 | One-time fee submitted with the application (non-refundable) |
Application and Admission Fee
(for International Students) |
3000 | One-time fee submitted with the application (non-refundable) |
Registration Fee | 550 | Per semester (Fall and Spring) (non-refundable) |
Registration Fee | 330 | Per session (Summer) (non-refundable) |
Students Activities Fee | 275 | Per semester (Fall and Spring) (non-refundable) |
Students Activities Fee | 110 | Per session (Summer) (non-refundable) |
Transfer of Credits Fee | 330 | |
Late Registration | 220 | One-time fee submitted with the request (non-refundable) |
Intensive English Program | – | Per course |
Level 1 | 6050 | The program consists of 3 levels |
Level 2 | 4840 | Duration is one semester (180 Study Hours) |
Level 3 | 4235 | Duration is one semester (135 Study Hours) |
Intensive English Program for Programs taught in Arabic | – | Duration is one semester (90 Study Hours)
The program consists of 2 levels |
Level 1 | 4538 | Duration is one semester (112 Study Hours) |
Level 2 | 4235 | Duration is one semester (90 Study Hours) |
Visa processing Fee | 2000 | – |
Visa Deposit | 5000 | Refundable at the time of visa cancelation and cross verify with PRO team after completing one year of study at CU Ajman. |
Computer Lab Fees | 715 | Bachelor of Dental Surgery |
Laboratory and Clinic fees
(per semester) 1st to 3rd Year |
4400 | Bachelor of Dental Surgery |
Laboratory and Clinic fees
(per semester) 4th and 5th Year |
6600 | Bachelor of Dental Surgery
|
Productive lab Fee (per semester)
4th and 5th Year |
