BTECs are recognized in more than 70 countries worldwide, and in 2013/2014, 2.58 million learners registered for BTECs and other vocational qualifications, including 640,000 school registrations for BTEC Firsts and Nationals.
BTECs are the most widely recognized qualification for admission to higher education. At CEC we provide BTEC qualification to bridge the gap of entry into University Level qualification by offering BTEC after 10th grade qualification. The students after successful completion of BTEC Level 3, Level 4 and Level 5 Diplomas respectively, can complete bachelor’s degree in the top up program of Any British University.
BTEC | REQUIRED NO OF UNITS | CREDITS |
---|---|---|
Level 3 Diploma in Business | 12 | 120 |
Level 4 HNC | 10 | 120 |
Level 5 HND | 8 | 240 |
BTEC is unique because it enhances your skills, which ultimately increase your chances of employability. BTEC is recognized and preferred choice for top employers of world like Shell, BAE Systems, and PWC etc.
BTECS are recognized over 200 universities across the globe. The following link can help you choose to go to any university of your choice in your favorite country.
Activity/Event | From Date | To Date | Days | Days |
---|---|---|---|---|
Fall-BTEC 2021 | ||||
Commencement of classes | 12 Sep 2021 | 8 Jan 2022 | Sunday | 17 Weeks |
Add/Drop period and late registration | 12 Sep 2021 | 9 Oct 2021 | Sunday – Saturday | 4 Weeks |
Assignment 1 issue Date | 10 Oct 2021 | 17 Oct 2021 | Sunday – Thursday | 1 Week |
Submission Deadline for Assignment 1 | 24 Oct 2021 | 31 Oct 2021 | Sunday – Thursday | 1 Week |
Assignment 2 issue date | 14 Nov 2021 | 21 Nov 2021 | Sunday – Thursday | 1 Week |
Submission Deadline for Assignment 2 | 28 Nov 2021 | 5 Dec 2021 | Sunday – Thursday | 1 Week |
Semestral Break | 9 Jan 2022 | 22 Jan 2022 | Sunday – Saturday | 2 Weeks |
Fall-ACCA 2021 | ||||
Commencement of classes | 12 Sep 2021 | 8 Jan 2022 | Sunday | 17 Weeks |
Add/Drop period and late registration | 12 Sep 2021 | 9 Oct 2021 | Sunday – Saturday | 4 Weeks |
Revision Classes | 14 Nov 2021 | 18 Dec 2021 | Sunday – Thursday | 5 Weeks |
Mock Exam | 19 Dec 2021 | 25 Dec 2021 | Sunday – Thursday | 1 Week |
Semestral Break | 9 Jan 2022 | 22 Jan 2022 | Sunday – Saturday | 2 Weeks |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
BTEC | FEE PER YEAR* |
---|---|
Level 3 Diploma in Business | AED18,900 |
Level 4 HNC | AED 17,450 |
Level 5 HND | AED 14,600 |
The Fee can be paid semester wise in flexible mode of payments