Credential: | Masters Degree |
Duration: | 1 - 2 Years |
Credit Hours: | 39 |
Tuition Fee: | AED 1815 / credit hour (see detailed fee structure here) |
Class Timings: | Weekend or Weekdays |
Medium of Instruction: | English |
The Master of Business Administration in Total Quality Management (MBA TQM) requires that a student complete 39 credit hours and attain a minimum cumulative GPA of 3.00.
The Program Completion Requirements are as follows:
Category | Courses | Credit Hours |
Core Courses | 7 | 21 |
Specialization Courses | 4 | 12 |
Dissertation Course | 1 | 6 |
TOTAL | 12 | 39 |
To be a premier UAE-based International Business School producing transformational thought leaders capable of contributing to a knowledge-based economy.
To prepare students in the various domains of business administration for successful professional careers in knowledge-based economies and to assume leadership roles in dynamic global business environments. By promoting innovation and entrepreneurship, and collaboration with all stakeholders, the program strives to create impact on local and regional communities.
The MBA-TQM program aims to provide its students with:
Students after completing the MBA-TQM program should be able to:
The Master of Business Administration in Total Quality Management (MBA TQM) requires that a student complete 39 credit hours and attain a minimum cumulative GPA of 3.00.
The Program Completion Requirements are as follows:
Category | Courses | Credit Hours |
Core Courses | 7 | 21 |
Specialization Courses | 4 | 12 |
Dissertation Course | 1 | 6 |
TOTAL | 12 | 39 |
The below MBA Remedial courses are for the students conditionally admitted with a CGPA less than 2.5 out of 4.0, and for the students with non-business background.
Course Code | Course Name | Credit Hours |
MGT – 302 | Management & Organizational Behavior | 3 CH not counted towards the MBA program credits or CGPA |
FIN – 301 | Financial Management | 3 CH not counted towards the MBA program credits or CGPA |
BUS – 102 | Business Statistics | 3 CH not counted towards the MBA program credits or CGPA |
MODULE | COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE |
1 | MGT 565 | Organizational Behavior and Leadership | 3 | |
MGT 550 | Management Research Methods | 3 | ||
2 | MKT 570 | Advanced Marketing Management | 3 | |
FIN 505 | Managerial Finance | 3 | ||
3 | MGT 505 | Advanced Operations Management | 3 | MGT 550 |
TQM 600 | Designing organizations for Quality | 3 | ||
4 | BUS 502 | Business Strategy and Ethics (Capstone) | 3 | FIN 505, MGT 505,
MGT 565, MGT 550, MKT 570 |
TQM 601 | Planning and Continuous Improvement | 3 | TQM 600 | |
5 | TQM 602 | Strategic Performance Measurement Systems | 3 | TQM 600, BUS 502 |
TQM 603 | Statistical Quality Control | 3 | MGT 505, MGT 550 | |
6 | MIS 501 | Advanced Management Information Systems | 3 | |
TQM 607 | Dissertation | 6 | Completion of 30 credit hours | |
7 | TQM 607 | Dissertation (continued) | ||
Cumulative Credit Hours | 39 |
Course Number | Course Name | Credit Hour | Prerequisite |
---|---|---|---|
Semester 1 | |||
MGT 565 | Organizational Behavior and Leadership | 3 | |
MGT 550 | Management Research Methods | 3 | |
Semester 2 | |||
MKT 570 | Advanced Marketing Management | 3 | |
FIN 505 | Managerial Finance | 3 | |
Semester 3 | |||
MGT 505 | Advanced Operations Management | 3 | MGT 550 |
TQM 600 | Designing Organizations for Quality | 3 | |
Semester 4 | |||
BUS 502 | Business Strategy and Ethics (Capstone) | 3 | MGT 505,FIN 505,MKT 570,MGT 565,MGT 550 |
TQM 601 | Planning and Continuous Improvement | 3 | TQM 600 |
Semester 5 | |||
TQM 602 | Strategic Performance Measurement Systems | 3 | BUS 502,TQM 600 |
TQM 603 | Statistical Quality Control | 3 | MGT 505,MGT 550 |
Semester 6 | |||
MIS 501 | Advanced Management Information Systems | 3 | |
TQM 607 | Dissertation | 6 |
Course Title Management and Organizational Behavior | Course Code MGT – 302 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course provides an overview of the major functions of management like planning, organizing, staffing, leading, and controlling. It also provides a balanced coverage of all the key elements comprising the discipline of Organizational Behavior in a style that students will find both informative and interesting. Students will learn about the relation between structure and culture; leadership, motivation, teamwork, and communication. |
|||||
Course Title Financial Management | Course Code FIN – 301 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
The course gives an understanding and perspective on the financial management functions in an organization. It provides the ability to use tools like financial statement analysis, financial planning and working capital management. It enhances long term investment decisions through the use of valuation principles and equips students with the ability and confidence to tackle common financial problems in practice. | |||||
Course Title Business Statistics | Course Code BUS – 102 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course introduces students to statistical analysis and how it relates to business decision making. Students will learn how to apply statistical tools for the collection, presentation, description, analysis and interpretation of data in business contexts. Topics covered include variables, levels of measurements, basic survey design, descriptive measures, probability analysis, sampling methods, confidence interval and hypothesis testing, and correlation and regression analysis. The course includes theoretical and practical lectures. | |||||
Course Title Organizational Behavior and Leadership | Course Code MGT 565 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course focuses on the study of human behavior in organizations. Students will learn to apply various theoretical concepts and practical methods for understanding, analyzing, and predicting individual and group behavior, teamwork, motivation, interpersonal conflict, and communication. In addition, students will learn various leadership theories and practices in the organization and global leadership. Students will also conduct critical analyses of various models and issues related to employee behavior within organizations, analyze cases, and apply theories innovatively and ethically. | |||||
Course Title Management Research Methods | Course Code MGT 550 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course provides students with the opportunity to identify and apply appropriate research methodologies, including quantitative and qualitative methods approaches, to design, analyze, interpret, and report research results. The main goal of this course is to enable students to make informed decisions using advanced statistical analysis based on accurate, reliable, and timely information, just like managers in a corporate setting. | |||||
Course Title Advanced Marketing Management | Course Code MKT 570 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course provides an understanding of the application of marketing theories, concepts, and practices as they relate to the management of the marketing function in a complex organization. Emphasis will be on the managerial aspects of marketing plans, including analysis of the external environment. A key element of the course will include the relationship of the “marketing mix” to strategic planning. A clear understanding of the importance of marketing, as well as a grasp of effective marketing practices, will be examined. Students will gain a working knowledge of both marketing theory and the practical application of innovative marketing strategies. They will also come to understand how product, price, place, and promotion contribute to the marketing mix as they explore research-based insights into consumer behavior. | |||||
Course Title Managerial Finance | Course Code FIN 505 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course provides an introduction to managerial finance, financial statements and analysis, cash flow and financial planning. Students will also explore the time value of money, capital budgeting techniques, the cost of capital, capital structure, and working capital management. |
|||||
Course Title Advanced Operations Management | Course Code MGT 505 | Credit Hours 3 | |||
Pre-requisite(s) MGT 550 | Co-requisite None | ||||
This course helps students to apply the operations management principles and strategies for improving the service/product innovation. Focus is laid on analyzing the design of operations processes from the product-process matrix viewpoint and developing a global supply chain management strategy through the usage of information technology (IT) and inventory management techniques. By studying this course, students will be able to analyze the improvement processes from various perspectives of lean and six sigma tools and apply them successfully in managing projects. | |||||
Course Title Designing organizations for Quality | Course Code TQM 600 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
This course will cover the principles of total quality management and emphasizes the high-performance management practices, such as those reflected in the ISO 9000 and Six Sigma. Topics will include: foundations of quality management, Design for quality, process improvement, quality management systems and managing for performance excellence. | |||||
Course Title Business Strategy and Ethics (Capstone) | Course Code BUS 502 | Credit Hours 3 | |||
Pre-requisite(s) FIN 505, MGT 505,MGT 565, MGT 550,MKT 570 | Co-requisite None | ||||
This is a capstone course and it enables students to learn about the dynamics of strategic management process and strategy formulation in an applied manner. It equips students to critically analyze, interpret, and evaluate both internal and external environments in local and global contexts. By studying this course, students will develop hands-on skills of strategic decision- making frameworks and approaches and be able to apply them successfully at personal, organizational, and societal levels. Focus will be laid on critically analyzing the corporate ethical principles and ethical issues in the workplace, and training students to apply in the dynamic organizational scenarios. | |||||
Course Title Planning and Continuous Improvement | Course Code TQM 601 | Credit Hours 3 | |||
Pre-requisite(s) TQM 600 | Co-requisite None | ||||
This course covers the necessary tools and techniques for continuous improvement and problem solving. Students will learn how to develop their interpersonal skills and work effectively in teams. In addition, this course helps students and guides them through the effective use of problem-solving tools and helps them apply the quality improvement process in all aspects of their work. | |||||
Course Title Strategic Performance Measurement Systems | Course Code TQM 602 | Credit Hours 3 | |||
Pre-requisite(s) TQM 600, BUS 502 | Co-requisite None | ||||
This course focuses on various types of performance indicators for continuous improvements and how to identify indicators that achieve organizations goals and objectives. Students will learn how to develop and design effective performance measurement systems. Topics will include: quality and process indicators, indicators criticalities and curiosities, performance indicators properties, designing a performance measurement system and indicators, measurement, preferences and evaluation. | |||||
Course Title Statistical Quality Control | Course Code TQM 603 | Credit Hours 3 | |||
Pre-requisite(s) MGT 505, MGT 550 | Co-requisite None | ||||
This course introduces students to modern quality control techniques for statistical process monitoring and control. Students will advance their knowledge of the benefits of process improvement tools and apply statistical process control for continuous quality improvement. Topics for the course include Six Sigma processes, control charts for variables and attributes, Process and Measurement System Capability Analysis, Control Charts for Detecting Small Shifts, and Multivariate Process Monitoring and Control techniques. | |||||
Course Title Advanced Management Information Systems | Course Code MIS 501 | Credit Hours 3 | |||
Pre-requisite(s) None | Co-requisite None | ||||
The course provides the students with the knowledge and skills required to utilize information systems for organizations effectively. Students will explore information technology components, information systems in organizations, web-enabled enterprises, and information systems security. The topics are related to the specified areas of business and management. | |||||
Course Title Dissertation | Course Code TQM 607 | Credit Hours 6 | |||
Pre-requisite(s) Students must have completed 30 credit hours | |||||
The MBA-TQM dissertation course involves the investigation of a quality management problem by the student. The student has to choose the research topic from the area of TQM and carry out applied research in quality related issues. The MBA-TQM dissertation course enables the student to demonstrate their overall understanding of the courses studied in the MBA program.
Under the guidance of a supervisor, the student will be able to apply appropriate methodologies to articulate the identified problem and critically analyze the issues involved. The student will be able to present the outcomes of the analysis and recommend solutions appropriate to the field of work. |
Item | Amount in AED | Description |
Application and Admission Fee | 3000 | One-time fee submitted with the application (non-refundable) |
Registration Fee (Master of Law) | 500 | Per semester (Fall & Spring) (non-refundable) |
Registration Fee (Master of Law) | 300 | Per Session (Summer) (non-refundable) |
Registration Fee (MBA) | 250 | Per Term (non-refundable) |
Transfer of Credits Fee | 300 | One-time fee submitted with the request (non-refundable) |
Late Registration | 200 | Per course |
Visa processing Fee | 2000 | – |
Visa Deposit | 5000 | Refundable at the time of visa cancelation and after |
* If the students need an extension to defend the thesis, then they must pay AED 6,930 for each extension (the period of each extension is 6 months).
** This scholarship is for limited period
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Application⬧Admission⬧Registration Fees ( Graduate Programs ) | |||||||
Program | Degree | Major | Medium of Instruction | Program
Duration |
Credit Hours | Tuition Fee per credit hour in AED | Total
Tuition Fee in AED |
Master of Law | Master | Public Law | Arabic | 18-24 months including Thesis | 24 | 2420 | 58,080 |
Master | Private Law | Arabic | 18-24 months including Thesis | 24 | 2420 | 58,080 | |
Thesis
(in Arabic) |
Arabic | 6 months | 9 | 25,410* | 83,490
(Courses & Thesis) |
||
Master of
Business Administration |
Master | Total Quality
Management |
English | 14 months including Thesis | 33 | 1815 | 59,895 |
– | Thesis | English | 4 months | 6 | 16,940** | 76,835 (Courses & Thesis) |
|
Professional
Postgraduate Diploma in Teaching (in Arabic) |
Higher
Diploma |
|
Arabic | 2 semesters | 24 | 15,000
(Lump-sum amount)*** |
Item | Amount in AED | Description |
Application and Admission Fee | 3000 | One-time fee submitted with the application (non-refundable) |
Registration Fee (Master of Law) | 550 | Per semester (Fall & Spring) (non-refundable) |
Registration Fee (Master of Law) | 330 | Per Session (Summer) (non-refundable) |
Registration Fee (MBA) | 275 | Per Term (non-refundable) |
Transfer of Credits Fee | 330 | One-time fee submitted with the request (non-refundable) |
Late Registration | 220 | Per course |
Visa processing Fee | 2000 | – |
Visa Deposit | 5000 | Refundable at the time of visa cancelation and after |
Add/Drop Processing fee | 33 | |
Re-Test Fee (Graduate) | 550 | |
Incomplete Exam fee (Graduate) | 1650 | |
Graduation Fee | 1375 | |
Transcript Fee | 83 | |
ID Replacement Fee | 55 | |
Degree Replacement / Extra copy fee | 550 | |
Grade Appeal Fee | 220 | Per Course |
* If the students need an extension to defend the thesis, then they must pay AED 7,623 Excluding VAT.
for each extension (the period of each extension is 6 months).
** MBA thesis can not be extended. If the student fail the thesis, He/She must repeat it and pay the full fee again
***This scholarship is for limited period