Credential: | Bachelors Degree |
Duration: | 4 Years |
Credit Hours: | 120 |
Tuition Fee: | AED 999 per credit hour (see detailed fee structure here) |
Class Timings: | Morning and Evening |
Medium of Instruction: | English |
The mission of the Bachelor of Business Administration (BBA) program is to provide students with the knowledge, skills and abilities required to serve as effective, responsible, and ethical leaders and managers in the modern workforce of today–anywhere in the world. It prepares graduates for a diverse assortment of careers in the business sector and for graduate studies. The program focuses on decision-making, problem-solving, developing strong ethical values, social responsibility, and working to achieve success in culturally-diverse settings.
The BBA program aims to provide its students with:
After graduation, students will be able to:
Program Requirements | Total Credit Hours |
General Education Courses | 33 Credit Hours |
Program Core Courses | 51 Credit Hours |
Program Specialization Courses | 27 Credit Hours |
Program Elective Courses | 3 Credit Hours |
Total | 120 Credit Hours |
General Education Courses | 11 Courses (33 Credit Hours)
SR. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | ENG 101 | English I | 3 | 3 | None |
2 | ENG 102 | English II | 3 | 3 | ENG 101 |
3 | ISL 201
ISLA 201 |
Islamic Culture (English)
Islamic Culture (Arabic) |
3 | 3 | None |
4 | SSS 101 | Study Skills | 3 | 3 | None |
5 | UAE/A 201
UAE 201 |
UAE Studies (Arabic)
UAE Studies (English) |
3 | 3 | None |
6 | ENV 201 | Environmental Science | 3 | 3 | None |
7 | HUM 101 | Critical Thinking | 3 | 3 | None |
8 | CIS 101 | Computer Fundamentals | 3 | 3 | None |
9 | MTH 101 | College Mathematics | 3 | 3 | None |
10 | BUS 204 | Innovation and Entrepreneurship | 3 | 3 | None |
11 | SOC 101 | Introduction to sociology | 3 | 3 | None |
Program Core Courses | 17 Courses (51 Credit Hours)
SR. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | BUS 101 | Introduction to Business | 3 | 3 | None |
2 | ACC 101 | Accounting I | 3 | 3 | None |
3 | BUS 102 | Business Statistics | 3 | 3 | MTH 101 |
4 | ACC 202 | Managerial Accounting | 3 | 3 | ACC 101 |
5 | BUS 201 | Business Communication | 3 | 3 | BUS 101 |
6 | MKT 201 | Principles of Marketing | 3 | 3 | BUS 101 |
7 | ECO 200 | Principles of Economics | 3 | 3 | BUS 102 |
8 | MGT 402 | Operations Management | 3 | 3 | MGT 302,BUS 102 |
9 | BUS 320 | Business Analytics | 3 | 3 | BUS 102,BUS 301 |
10 | MGT-304 | International Management | 3 | 3 | ECO 200 |
11 | FIN 301 | Financial Management | 3 | 3 | ACC 101,BUS 102 |
12 | BUS 301 | Business Research Methods | 3 | 3 | CIS 101,BUS 102 |
13 | BUS 302 | Business Law | 3 | 3 | BUS 101 |
14 | MGT 303 | Management Information System | 3 | 3 | CIS 101 |
15 | MGT 302 | Management and Organizational
Behavior |
3 | 3 | BUS 101 |
16 | BUS 202 | Business Ethics | 3 | 3 | BUS 101 |
17 | BUS 401 | Business Policy and Strategy | 3 | 3 | Completion of 90 Credit Hours |
Program Specialization Courses| 11 Courses (33 Credit Hours)
Sr. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | MIS 201 | Discrete Mathematics | 3 | 4 | MTH 101 |
2 | MIS 301 | Foundations of Databases | 3 | 4 | CIS 101,MGT 303 |
3 | MIS 302 | Foundations of Programming | 3 | 4 | MIS 201 |
4 | MIS 303 | Data Communication for Business | 3 | 4 | MGT 303 |
5 | MIS 304 | Advanced Database Systems | 3 | 4 | MIS 301 |
6 | MIS 305 | Advanced Programming | 3 | 4 | MIS 302 |
7 | MIS 306 | Structured Systems Analysis and Design | 3 | 4 | MIS 301 |
8 | MIS 401 | Information Systems Project Management | 3 | 4 | MIS 301,MIS 302 |
9 | MIS 402 | Innovation and Emerging Technologies | 3 | 4 | MIS 304 |
10 | MIS 495 | Internship (MIS) | 3 | 3 | Completion of 90 Credit Hours |
11 | MIS 499 | Management Information Systems Capstone | 3 | 3 | Completion of 90 Credit Hours |
Program Elective Courses | Student select only 1 course (3 Credit Hours)
Sr. | Course Code | Course Name | Credit Hours | Teaching Hours | Pre-requisites |
1 | MIS 403 | Web Programming for Business (Elective) | 3 | 4 | MIS 304 |
2 | MIS 407 | Object-Oriented System Analysis and Design (Elective) | 3 | 4 | MIS 305 |
3 | MIS 408 | Principles of Information and Cybersecurity (Elective) | 3 | 4 | CIS 101 |
Note:
Year 1 • Semester 1 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
BUS | 101 | Introduction to Business | 3 | None | |||
ENG | 101 | English I | 3 | None | |||
MTH | 101 | College Mathematics | 3 | None | |||
SOC | 101 | Introduction to Sociology | 3 | None | |||
SSS | 101 | Study Skills | 3 | None | |||
Total Credit Hours | 15 | ||||||
Year 1 • Semester 2 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
ACC | 101 | Accounting I | 3 | None | |||
BUS | 102 | Business Statistics | 3 | MTH 101 | |||
CIS | 101 | Computer Fundamentals | 3 | None | |||
ENG | 102 | English II | 3 | ENG 101 | |||
HUM | 101 | Critical Thinking | 3 | None | |||
Total Credit Hours | 15 | ||||||
Year 2 • Semester 3 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
ACC | 202 | Managerial Accounting | 3 | ACC 101 | |||
BUS | 201 | Business Communication | 3 | BUS 101 | |||
BUS | 202 | Business Ethics | 3 | BUS 101 | |||
ECO | 200 | Principles of Economics | 3 | BUS 102 | |||
ISL | 201 | Islamic Studies | 3 | None | |||
ISLA | 201 | Islamic Studies (Arabic) | |||||
Total Credit Hours | 15 | ||||||
Year 2 • Semester 4 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
MIS | 201 | Discrete Mathematics | 3 | MTH 101 | |||
MKT | 201 | Principles of Marketing | 3 | BUS 101 | |||
BUS | 204 | Innovation and Entrepreneurship | 3 | ||||
ENV | 201 | Environmental Science | 3 | None | |||
UAE | 201 | UAE Studies | 3 | None | |||
Total Credit Hours | 15 | ||||||
✯ Elective Course |
Total Credit Hours15
Year 3 • Semester 5 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
FIN | 301 | Financial Management | 3 | ACC 101, BUS 102 | |||
BUS | 301 | Business Research Methods | 3 | BUS 102; CIS 101 | |||
BUS | 302 | Business Law | 3 | BUS 101 | |||
MGT | 302 | Mgt and Organizational Behavior | 3 | BUS 101 | |||
MGT | 303 | Management Information Systems | 3 | CIS 101 | |||
Total Credit Hours | 15 | ||||||
Year 3 • Semester 6 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
MGT- | 304 | International Management | 3 | ECO 200 | |||
MIS | 301 | Foundations of Databases | 3 | CIS 101
MGT 303 |
|||
MIS | 302 | Foundations of Programming | 3 | MIS 201 | |||
MIS | 303 | Data Communication for Business | 3 | MGT 303 | |||
BUS | 320 | Business Analytics | 3 | BUS 102
BUS 301 |
|||
Total Credit Hours | 15 | ||||||
Year 4 • Semester 7 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
MIS | 304 | Advanced Databases Systems | 3 | MIS 301 | |||
MIS | 305 | Advanced Programming | 3 | MIS 302 | |||
MIS | 306 | Structured System Analysis & Design | 3 | MIS 301 | |||
MIS | 401 | Information Systems Project Mgt | 3 | MIS 301
MIS 302 |
|||
MGT | 402 | Operations Management | 3 | BUS 102, MGT 302 | |||
Total Credit Hours | 15 | ||||||
Year 4 • Semester 8 | |||||||
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE | ||||
BUS | 401 | Business Policy and Strategy | 3 | 90 Credit Hours | |||
MIS | 402 | Innovation & Emerging Technologies | 3 | MIS 304 | |||
MIS | 403 | Web Programming for Business ✯ | 3 | MIS 304 | |||
MIS | 408 | Principles of Information and Cybersecurity ✯ | 3 | CIS 101 | |||
MIS | 407 | Object Oriented Sys Analysis & Design ✯ | 3 | MIS 305 | |||
MIS | 495 | MIS Internship | 3 | 90 Credit Hours | |||
MIS | 499 | MIS Capstone | 3 | 90 Credit Hours | |||
Cumulative Credit Hours | 120 |
Notes:
Course English I | Course Code ENG 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
The purpose of this course is to scaffold students writing abilities as it combines writing and grammar instructions to help them build the core skills necessary to write effectively for achieving a great success in their future careers. More specifically, the course highlights a paragraph’s structure and elements. The ENG 101 course starts by rendering students write a perfect sentence to a well-developed paragraph. The information used in this course will be needed in the essay writing, too. Writing conventions
will be taught and practiced. |
||||||||||||
Course Title English II | Course Code ENG 102 | Credit Hours 3 | ||||||||||
Pre-requisite(s) ENG 101 | ||||||||||||
The main focus of this course is to write a fully developed essay through constructing students’ syntactic and semantic abilities to build up multi-leveled sentences and avoid many sentence errors that weaken their writing potentialities. In addition, this course enhances students ‘critical reading skill by training them to read various types of essays and analyze their organization critically. Furthermore, it familiarizes students with different the main parts and the types of expository essays that enable them to
produce highly academic essays. |
||||||||||||
Course Title Islamic Studies (in English) | Course Code ISL 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
The Islamic Studies course focuses on two fundamental areas: the first introduces the foundations of Islam such as Islamic faith and belief, Islamic culture, acts of worship, sources of Islamic legislation, and the main characteristics of Islam. The second area addresses a number of contemporary issues from an Islamic perspective. Important and interesting topics such as Islam and Globalization, Islam and the Human Being, Islam and Woman issues, are discussed objectively and in-depth. The course provides students with a profound insight into the Islamic perspectives related to tolerance and peaceful co-existence as opposed to violence, extremism, and terrorism. the course is designed to ensure student interaction, and enhance their competencies in intelligent discussion, problem-solving and critical thinking. This will be fulfilled through diverse learning strategies and methods in an encouraging academic environment. | ||||||||||||
الساعات المعتمدة: 3 | رقم المساق:ISLA 201 | اسم المساق: الثقافة الإسلامية | ||||||||||
المتطلب السابق: لا يوجد | ||||||||||||
يتناول هذا المساق :معنى الثقافة بنحو عام ،ومفهوم الثقافة الإسلامية ، مع بيان أهميتها ،وخصائصها ،كالربانية والإيجابية والعموم والشمول والوسطية وغيرها .
ويتناول بيان المصادر الأساسية للثقافة الإسلامية( القرآن ،والسنة،والإجماع ،والقياس،والإجتهاد) كما يتناول هذا المساق مجالات الثقاقة الإسلامية الرئيسةمن (العقائد،والعبادات،ونظام الأخلاقفي الإسلام) كما أنه يشرح أهم النظم الإسلامية المعاصرة من ( نظام الأسرة \ الاجتماعي ، والنظام الاقتصادي ،والنظام السياسي ،والنظام القضائي ،ونظام العقوبات)ويبرز الدور الحضاري للإسلام، من خلال بيان أثر الحضارة الإسلامية في نظام الحضارة الحديثة وسبق الإسلام إلى إقرار حقوق الإنسان. ولم يغفل هذا المساق عن توضيح : أهم التحديات الفكرية المعاصرة التي تواجه الثقافة الاسلامية،من ( الغزو الفكري ،العلمانية ،العولمة ، الاستشراق،التبشير،التقليد والتبعية ،والثقافات الوافدة / التغريب الثقافي)وبيان كيفية مواجهتها
|
||||||||||||
Course Title Study Skills | Course Code SSS 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This course equips students with the study skills needed for success in their undergraduate studies. It is also useful for acquiring skills that can be used in their personal lives, in their classrooms as well as in the workplace. Students learn several techniques they can use in the areas of communication, research practices, teamwork, creativity, critical thinking, presentation skills, and exam-taking techniques. | ||||||||||||
Course Title UAE Studies (in English) | Course Code UAE 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This UAE Studies course provides students with a comprehensive record of the Emirates historical and cultural roots as well as a glimpse of the Country’s geological history and geographical location. The course pays particular attention to the Arab and Islamic identity of the UAE people as well as their success in maintaining a tangible balance between originality and modernity, despite diverse challenges. Because the UAE past, present, and future-oriented experiences have been a great successful story, students will enrich their knowledge of the social, cultural, economic, educational and political development of a society which moved from a traditional, simple life to an elevated status at the regional and international levels. Students will be able to compare between the past and present of the Country and visualize its futuristic vision that covers several decades ahead. | ||||||||||||
الساعات المعتمدة: 3 | رقم المساق:UAE/ A 201 | اسم المساق: دراسة مجتمع الإمارات العربية المتحدة | ||||||||||
المتطلب السابق: لا يوجد | ||||||||||||
يتناول هذا المساق دراسة المجتمعات الإنسانية عموما ويتناول على وجه الخصوص السمات العامة و المقومات الرئيسية لمجتمع دول الإمارات العربية المتحدةوالموقع الجغرافي والسكان ونموهموالتركيب النوعي والعمومي للسكان،وكذلك يتطرق إلى الجانب الاقتصادي و الجغرافي للسكان.ويتناول الجوانب الأسرية و النظام الأسري والقبلي وطبيعة الحكم في المجتمع القبلي ، كما أن المساق يتناول طبيعة الخدمات المقدمةللمجتمع قبل مرحلة النفط وبعدها إضافة إلى دراسة دور وتطور المؤسسات الثقافية والتربيوية والإعلامية وما تقدمه من خدمات للمجتمع الإماراتي. | ||||||||||||
Course Title Environmental Science | Course Code ENV 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This interdisciplinary approach to our world emphasizes the history of environmental concerns, species interaction (both with each other and their environment), air, water, soil and biological resources, population dynamics, toxicology, energy sources, land use management, and other related topics. Basic principles of science are incorporated throughout the course. | ||||||||||||
Course Title Critical Thinking | Course Code HUM 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MGT 550 | ||||||||||||
This course explores the process of recognizing, analyzing, and solving problems encountered in everyday life. The structured steps allow students to evaluate an argument and give equal importance to reasons and claims. The student will develop the skills and positive habits required to make sound reflective decisions in turn making successful and reasoned judgement. | ||||||||||||
Course Title Computer Fundamentals | Course Code CIS 101
|
Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This course is an introduction to the basics of computer science. The focus in this course is on the analysis of computer components. This course also deals with the use of software in word processing, spread sheet, and designing presentations and databases. The course begins with a definition of the computer, its importance, and the most important parts used for input, processing, output, and storage. It also deals with the types of networks and their uses. The course also addresses the problems associated with the use of computers, the confidentiality and security of information and privacy, and completing the course with an extensive analysis of some applied programs, especially word processing, working on worksheets, and designing databases and presentations. | ||||||||||||
Course Title College Mathematics | Course Code MTH 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This course provides a sound, intuitive understanding of the basic concept’s students’ needs as they pursue careers in business, economics, plus life and social sciences. It includes a brief review of intermediate functions, graphs, algebra, equations and inequalities, exponential and logarithmic functions, linear systems, with single variable calculus, which includes: limits, derivatives, and applications of derivatives as well as indefinite and definite integrals and some applications. | ||||||||||||
Course Title Innovation and Entrepreneurship | Course Code BUS 204
|
Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
In this course, students explore the key theories and research on entrepreneurship and innovation, and then examine their application in the broader and contemporary context. The course context includes corporate and public services, emerging technologies and economies, sustainability and development, and creating and capturing value from entrepreneurship and innovation. The course equips students with innovative and entrepreneurial mindset and its related core skills including development of a comprehensive Business plan. Readings, case studies, and discussions help organize the course material with clear and essential links between entrepreneurship and innovation. | ||||||||||||
Course Title Introduction to Sociology | Course Code SOC 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This course is an introduction to the study of people and their interaction with each other, the environment, and various social groups. Students develop awareness of the relationship between individual beliefs, attitudes, and behaviors, plus the greater society and culture. They will also learn how to apply sociological concepts to current issues that affect individuals, modern society, and the international community. | ||||||||||||
Course Title Introduction to Business | Course Code BUS 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
This course provides first-year students with an understanding of business systems and guides them to the field of business organizations. It intends to familiarize students with the basic concepts of business and introduces them to the terms used in business processes, operations, and organizations. The course emphasizes the importance of today’s dynamic business environment, globalization, social responsibility, types of ownership, human dimension, essentials of marketing and financial management. | ||||||||||||
Course Title Accounting I | Course Code ACC 101 | Credit Hours 3 | ||||||||||
Pre-requisite(s) None | ||||||||||||
The significance of accounting and the challenges it presents. Extensive coverage and review of major concepts followed by practical exercises. | ||||||||||||
Course Title Business Statistics | Course Code BUS 102 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MTH 101 | ||||||||||||
This course introduces students to statistical analysis and how it relates to business decision making. Students will learn how to apply statistical tools for the collection, presentation, description, analysis and interpretation of data in business contexts. Topics covered include variables, levels of measurements, basic survey design, descriptive measures, probability analysis, sampling methods, confidence interval and hypothesis testing, and correlation and regression analysis. The course includes theoretical and practical lectures. | ||||||||||||
Course Title Managerial Accounting | Course Code ACC 202 | Credit Hours 3 | ||||||||||
Pre-requisite(s) ACC 101 | ||||||||||||
The course will provide a study of the role of the management accountant in the preparation, analysis, and interpretation of accounting and financial data for business management purposes. | ||||||||||||
Course Title Business Communication | Course Code BUS 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 101 | ||||||||||||
This course focuses on the development of professional oral and written communication skills, which are essential for success in today’s digitally enhanced workplace. Students will increase their abilities to write memos, letters, emails, and presentations, as well as their capacity to participate in and chair meetings. Students will also learn how to write a résumé and examine the strategies and approaches required for interview success. | ||||||||||||
Course Title Principles of Marketing | Course Code MKT 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 101 | ||||||||||||
This course describes the relationship between the firm and its customers, market opportunities and customer value. It analyzes the marketing environment and ways to manage marketing information. It helps the students to explain product, product life cycle, customer-driven marketing strategy, consumer buyer behavior, product decisions, pricing strategies, distribution channels and promotion mix. | ||||||||||||
Course Title Principles of Economics | Course Code ECO200 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 102 | ||||||||||||
This course is an introduction to a set of economic concepts and theories. It is offered to business school students and others and includes topics related to microeconomics and macroeconomics. One important theme for the course is that understanding economics makes you see the world differently and that many of people’s intuitions about how the social world works are flat-out wrong. The course focuses on economic decision-making processes of the consumer, business firms and the government. | ||||||||||||
Course Title Operations Management | Course Code MGT 402 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 102, MGT 302 | ||||||||||||
This course Introduces students to the dynamic field of Operations Management:
converting inputs into outputs through established processes. This course focuses on the strategic decisions that operations managers have to make along with concepts of distribution, project management, quality assurance, and lean manufacturing. Students engage in several practical exercises to enhance skills related to operational planning and execution. |
||||||||||||
Course Title Business Analytics | Course Code BUS 320 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 102,BUS 301 | ||||||||||||
The course helps the students understand business analytics by exploring the capabilities and challenges of data-driven decision-making. The course includes hands-on work with data and software. Students will learn how to use business analytics tools such as excel, analysis tool Pack, tree plan and solver add-ins for decision making. | ||||||||||||
Course Title International Management | Course Code MGT-304 | Credit Hours 3 | ||||||||||
Pre-requisite(s) ECO 200 | ||||||||||||
This course Introduces students to the dynamic field of Operations Management:
converting inputs into outputs through established processes. This course focuses on the strategic decisions that operations managers have to make along with concepts of distribution, project management, quality assurance, and lean manufacturing. Students engage in several practical exercises to enhance skills related to operational planning and execution. |
||||||||||||
Course Title Financial Management | Course Code FIN 301 | Credit Hours 3 | ||||||||||
Pre-requisite(s) ACC 101, BUS 102 | ||||||||||||
The course gives an understanding and perspective on the financial management functions in an organization. It provides the ability to use tools like financial statement analysis, financial planning and working capital management. It enhances long term investment decisions through the use of valuation principles and equips students with the ability and confidence to tackle common financial problems in practice. | ||||||||||||
Course Title Business Research Methods | Course Code BUS 301 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 102; CIS 101 | ||||||||||||
The course is designed to introduce the business research process where students learn to understand the managerial problems and formulate research questions and hypotheses. Students gain insight into choosing the right research design, construction of research instruments, sampling, both qualitative and quantitative data collection, data analysis and report presentation. | ||||||||||||
Course Title Business Law | Course Code BUS 302 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 101 | ||||||||||||
This course introduces the legal framework of business and application of laws in the business world. Emphasis is placed on contracts, negotiable instruments, Law of Tort, Agency Law, Employment Contracts, how court systems operate, and legal aspects of managing corporations. Students learn ways to apply legal and ethical doctrines to commercial and business transactions. | ||||||||||||
Course Title Management Information Systems | Course Code MGT 303 | Credit Hours 3 | ||||||||||
Pre-requisite(s) CIS101 | ||||||||||||
The course provides an overview of Management Information Systems (MIS) in business. It provides students with the concepts and importance of MIS in creating and managing successful, competitive firms in today’s environment. In addition, this course explains the key concepts related to software, database systems, and systems development and e-Business systems and discusses business problems using information systems and information technology, along with enterprise business systems. Finally, this course compares how organizations, management, and technology are brought together to form networked enterprises and decision support systems. | ||||||||||||
Course Title Management and Organizational Behavior | Course Code MGT 302 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 101 | ||||||||||||
This course provides an overview of the major functions of management like planning, organizing, staffing, leading, and controlling. It also provides a balanced coverage of all the key elements comprising the discipline of Organizational Behavior in a style that students will find both informative and interesting. Students will learn about the relation between structure and culture; leadership, motivation, teamwork, and communication. | ||||||||||||
Course Title Business Ethics | Course Code BUS 202 | Credit Hours 3 | ||||||||||
Pre-requisite(s) BUS 101 | ||||||||||||
This course will cover the Traditional ethical theories and how they apply to business. The course provides an understanding of how ethical issues in business arise and some strategies to control or resolve them. | ||||||||||||
Course Title Business Policy and Strategy | Course Code BUS 401 | Credit Hours 3 | ||||||||||
Pre-requisite(s) Completion of 90 Credit Hours | ||||||||||||
The course offers the most recent theories and current practices in strategic management. The development and implementation of corporate strategies as well as functional strategies in various areas of business activity such as finance, sourcing, production, human resource management, marketing, and international business. | ||||||||||||
Course Title Discrete Mathematics | Course Code MIS 201 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MTH 101 | ||||||||||||
This course introduces the foundations of discrete mathematics as they apply to computer science, focusing on providing a solid theoretical foundation for further work. Topics include functions, relations, sets, simple proof techniques, Boolean algebra, propositional logic, digital logic, elementary number theory, and the fundamentals of counting. | ||||||||||||
Course Title Foundations of Databases | Course Code MIS 301 | Credit Hours 3 | ||||||||||
Pre-requisite(s) CIS 101; MGT 303 | ||||||||||||
This course provides an understanding of the functionality of databases and their role in modern business environments. It covers the fundamentals of database architecture, database systems, principles and methodologies of database design, and techniques for
database application development. The course also develops an understanding of the processes used to normalize relational databases and the role of the Structured Query Language (SQL) standards in the current and future development of DBMS. Fundamental knowledge of these concepts equips students to effectively deploy a commercial database management system in response to the needs of a business organization. |
||||||||||||
Course Title Foundations of Programming | Course Code MIS 302 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS201 | ||||||||||||
The course provides an overview of Management Information Systems (MIS) in business. It provides students with the concepts and importance of MIS in creating and managing successful, competitive firms in today’s environment. In addition, this course explains the key concepts related to software, database systems, and systems development and e Business systems and discusses business problems using information systems and information technology, along with enterprise business systems. Finally, this course compares how organizations, management, and technology are brought together to form networked enterprises and decision support systems. | ||||||||||||
Course Title Data Communication for Business | Course Code MIS 303 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MGT 303 | ||||||||||||
This course provides in-depth knowledge of data communication and networking by discussing both theoretical concepts and practical applications. It introduces students to the concepts and terminology of data communications and networking. It includes topics on communication models, network protocols, standards, local area networks (LANs), wide area networks (WANs), the transport communication protocol/Internet protocol (TCP/IP), Internet, intranet, and networking applications. Emphasis is on the analysis and design of networking applications in business. This course introduces students to the laws, ethics and regulations that govern businesses and management decisions in the hospitality industry. Students will understand how contracts are made and how hospitality businesses can be effectively managed, taking into consideration the guest’s legal rights. Topics covered in this course include; contracts, operations, property management, employee management, insurance, product liability, safety and security. | ||||||||||||
Course Title Advanced Database Systems | Course Code MIS 304 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS 301 | ||||||||||||
This is an advanced course in database management systems emphasizing both the theoretical knowledge and practical skills of database design, database languages, and database implementation. The purpose of this course is to deepen and expand the concepts presented in the Fundamentals of Databases course. In particular, the course focuses on data modeling tools and techniques, advanced database design, complex uses of Structured Query Language (SQL), and database administration. Topics include modern database systems, including object-oriented databases, XML databases, distributed databases, and on-line analytical processing. | ||||||||||||
Course Title Advanced Programming | Course Code MIS 305 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS 302 | ||||||||||||
This course covers the fundamental concepts of object-oriented (OO) programming using the C++ language and emphasizes basic programming skills using hands-on practices for developing business applications. Contents include C++ applications, data types, variables, overloading methods, constructors, access control, inheritance, polymorphism, exception handling, use of try-and- catch, multithreaded programming, thread model, C++ library, and exploring C++ input-output streams. | ||||||||||||
Course Title Structured Systems Analysis and Design | Course Code MIS 306 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS301 | ||||||||||||
This course introduces information system concepts and the system development process. It emphasizes the development phase of analysis, the application of structured methods, and the use of tools. Analysis, modeling, and design provide an understanding and application of system analysis and design processes. Coverage includes structured systems analysis and design methodologies, functional decomposition, data flow diagram (DFD) approaches, and information modeling. Rapid application development (RAD), prototyping, and visual development tools are also introduced. | ||||||||||||
Course Title Information Systems Project Management | Course Code MIS 401 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS 301, MIS 302 | ||||||||||||
Project management skills are essential for Management Information Systems (MIS) practitioners who want to be leaders. This is a comprehensive course in project management for anyone who is serious about planning and managing successful MIS projects. This course combines the knowledge, tools and techniques common to managing successful projects in any field with insight into the special challenges of managing projects in the MIS field. General project management subjects covered include a framework for project management, as well as the key project management knowledge areas: integration, scope, time, cost, quality, human resources, communication, risk, and procurement. The subject provides an overview of the activities involved in an MIS project. | ||||||||||||
Course Title Innovation and Emerging Technologies | Course Code MIS 402 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS 304 | ||||||||||||
This course explores the impact of emerging, interactive technologies on business and society from social, technical, legal, creative, and entrepreneurial perspectives. The purpose of this course is to enable students to investigate the technologies, methods, and practices of using new innovations for the enterprise. The course introduces students to new technologies and examines how these powerful systems are fundamentally reshaping modern enterprises along with our society. It also provides an overview of the myriad of issues surrounding the introduction of new mobile, collaborative, social networking technologies, and their assimilation into society and commerce. | ||||||||||||
Course Title Internship (MIS) | Course Code MIS 495 | Credit Hours 3 | ||||||||||
Pre-requisite(s) Completion of 90 Credit Hours | ||||||||||||
This course offers students the chance to gain first-hand experience in an actual workplace environment. It also provides students with the opportunity to apply their academic knowledge to practical work situations. It introduces and exposes students to the differences between obligations and responsibilities in their personal lives and those found in the working world. | ||||||||||||
Course Title Management Information Systems (Capstone) | Course Code MIS 499 | Credit Hours 3 | ||||||||||
Pre-requisite(s) Completion of 90 Credit Hours | ||||||||||||
This course is the capstone for the Bachelor of Business Administration specialization in MIS. In this course, students integrate what they learned in previous courses and get ready for the workplace. The capstone course encompasses and consolidates all of the concepts covered in the MIS curriculum. Students work in teams (under the guidance of an instructor) and are expected to bring knowledge from the BBA/MIS core courses, chosen electives, and their own experience into this course. Students are also expected to apply their knowledge, practice with different tools and use several different techniques to examine a variety of viewpoints, critique readings and each other’s’ views, to stretch their thinking, and ultimately to learn how to be effective MIS professionals. Oral and written reports are evaluated during and at the completion of the proposal. Teams, with contributions by each individual, present final written reports and final presentations in presence of undergraduate students and faculty. | ||||||||||||
Course Title Web Programming for Business (Elective) | Course Code MIS 403 | Credit Hours 3 | ||||||||||
Pre-requisite(s) MIS 304 | ||||||||||||
